- Property Info
- WalkScore
- Mortgage Info
- Share
Designer Inspired 4 Bdrm Home In South Georgetown! Gorgeous Updated Kitchen W Granite/Stainless Steel Appl/Breakfast Bar & Walk Out To Private Fenced Yard! Fam Rm W Custom F/P, Wall & Mantle! Rarely Found Formal Living & Dining Rms! Updated Pwdr Rm/Main Flr Laundry & Garage Access! Huge Master Suite W His/Hers Closets & Spa Like Master Bath: Double Shower/Rain Head/Quartz Counter/Vessel Sink! Updated Main Bath. Furn & A/C 2014. R/I Bsmt Bath. Virtual Tour!
Includes: Existing Fridge, Stove, Dishwasher & Range Hood, Washer, Dryer. Water Softening System, Gdo 2016, All Window Coverings & Electric Light Fixtures. 2018 Broadloom Stairs&Upper Floor.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,344 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 123.82 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 4.93m x 3.60m | Granite Counter, Stainless Steel Appl, Combined W/Br |
Ground | Breakfast | 4.93m x 3.60m | Breakfast Bar, W/O To Yard, Combined W/Kitchen |
Ground | Family | 3.81m x 3.18m | Open Concept, Gas Fireplace, O/Looks Backyard |
Ground | Living | 4.44m x 3.12m | Formal Rm, Large Window, Laminate |
Ground | Dining | 3.94m x 2.87m | Formal Rm, Large Window, Laminate |
2nd | Master | 4.24m x 4.09m | Ensuite Bath, His/Hers Closets, Broadloom |
2nd | 2nd Br | 3.18m x 3.12m | Large Closet, Large Window, Broadloom |
2nd | 3rd Br | 3.18m x 2.46m | Large Closet, Large Window, Broadloom |
2nd | 4th Br | 2.97m x 2.87m | Large Closet, Large Window, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...