- Property Info
- WalkScore
- Mortgage Info
- Share
Prestigious Town Manors Of Sawmill Valley * Private Yard * New Vinyl Floors On Main Floor * New Berber Carpet On 2nd Floor * Professionally Painted * New Light Fixtures * Great Open Concept Floor Plan * 4Pc Ensuite * 3 Large Bedrooms * Walk-In Closet * Large Deck * Rec Room With Gas Fireplace * Furnace And A/C New In 2021 * Private Enclave Of Executive Townhomes * Rarely Offered * Great Walking Trails * Hwy Access * 3 Car Parking * Great Local Restaurants * **** Extras **** Fridge, Stove, Hood Fan, All Electrical Light Fixtures, Garage Door Opener And Remote, Hot Water Heater, Washer, Dryer - All "As Is"
Fridge, Stove, Hood Fan, All Electrical Light Fixtures, Garage Door Opener And Remote, Hot Water Heater, Washer, Dryer - All "As Is"
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1600-1799 |
Property Tax | $5,045 |
Maintenance | $559.59 |
Days On Our Website | 10 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 5.97m x 4m | Vinyl Floor, Closet |
Main | Living | 10.99m x 12.01m | Vinyl Floor, Open Concept, O/Looks Backyard |
Main | Dining | 10.99m x 17.98m | Vinyl Floor, W/O To Deck, Open Concept |
Main | Kitchen | 14.99m x 8.01m | Ceramic Floor, Open Concept, Eat-In Kitchen |
Main | Breakfast | 8.86m x 6.99m | Eat-In Kitchen, Ceramic Floor, Bay Window |
2nd | Prim Bdrm | 14.01m x 12.01m | 4 Pc Ensuite, W/I Closet, O/Looks Backyard |
2nd | 2nd Br | 14.34m x 10.01m | Double Closet, Large Window, Broadloom |
2nd | 3rd Br | 10.83m x 10.6m | Double Closet, Large Window, Broadloom |
Bsmt | Rec | 20.8m x 15.98m | Gas Fireplace, Open Concept, Window |
In Betwn | Bathroom | 6.27m x 2.85m | |
2nd | Bathroom | 10.86m x 6.89m | |
2nd | Bathroom | 7.45m x 6.59m |
Bathroom Information
Floor | Description |
In Betwn | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...