- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location, Location! Extraordinary Custom Executive Home Situated In the highly desired Old Oakville, Offering Close Proximity To Top Schools Like Appleby College, Picturesque Parks, The Scenic Marina, Vibrant Downtown Oakville, & The Mesmerizing Lake. This 2-Story Residence Showcases An Open Layout & Boasts 10-Ft Ceils The Main & 2nd Lvls, Feats. Flr-To-Ceil Windows & Skylights, Illuminating Every Corner. Hardwood Flrs Grace The Entire Home & An Elevator W/ 8Ft-Tall Cub Accessing 3 Levels. Spacious 4 Bdrm W/ 3 Juliette Balconies Boasting Lake View. 4 Baths (2 With Smart Heated Toilet/Bidets) & Expansive Soaker Therapeutic Tub In Primary. Expansive Covered Veranda. Lower Lvl Is Fully Completed W/ A Convenient Kitchenette/Bar, Enhanced By Heated Porcelain Tile Flring & A Covered W/O Leading To A Curated Backyard. The Lush Landscape Is Kept Vibrant By A Full Sprinkler System, & A Gazebo Adds An Extra Touch Of Charm. **** Extras **** Hot Tub Negotiable . Rest Assured W/ An Excellent Security System, Including Alarms & Cameras.
Hot Tub Negotiable . Rest Assured W/ An Excellent Security System, Including Alarms & Cameras.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $10,422 |
Maintenance | N/A |
Days On Our Website | 118 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 58.01 x 96.50 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 21.78m x 17.91m | Crown Moulding, W/O To Patio, Fireplace |
Main | Dining | 11.71m x 8.89m | Window Flr To Ceil, Open Concept, Hardwood Floor |
Main | Kitchen | 12.11m x 9.91m | Centre Island, Quartz Counter, Stainless Steel Appl |
Main | Pantry | 9.91m x 5.28m | Quartz Counter, Pot Lights, Hardwood Floor |
Upper | Prim Bdrm | 17.36m x 14.67m | Juliette Balcony, Heated Floor, 5 Pc Ensuite |
Upper | 2nd Br | 17.62m x 10.89m | Juliette Balcony, Double Closet, Pot Lights |
Upper | 3rd Br | 17.62m x 11.09m | Juliette Balcony, Double Closet, Pot Lights |
Upper | Laundry | 6.76m x 6.27m | Laundry Sink, Quartz Counter, Porcelain Floor |
Lower | Living | 21.19m x 15.88m | Walk-Up, Built-In Speakers, Heated Floor |
Lower | Kitchen | 10.89m x 10.27m | Stainless Steel Appl, Quartz Counter, Undermount Sink |
Lower | 4th Br | 11.58m x 10.73m | Double Closet, Pot Lights, Heated Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...